—
—
Every treatment for reentry interrupts the circuit. The whole decision hinges on one question: is the AV node part of the loop, and is the patient stable?
| Rhythm | AV node in the loop? | Stable first move | Unstable |
|---|---|---|---|
| AVNRT | Yes | Vagal → adenosine 6 mg, then 12 mg | Synchronized cardioversion |
| Orthodromic AVRT | Yes | Vagal → adenosine | Synchronized cardioversion |
| Atrial flutter | No (atrial loop) | Rate control / cardioversion; adenosine only to diagnose | Sync cardioversion (low energy) |
| WPW + AFib | Node bypassed | Procainamide; avoid AV-nodal blockers | Synchronized cardioversion |
| Monomorphic VT | No (ventricular loop) | Amiodarone / procainamide (stable, has pulse) | Sync cardioversion; defib if pulseless |
Teaching tool only. Doses and drug choices follow your local protocol and current resuscitation guidelines.